Drugs Information:
Econazole
Basic Information
|
||
ID | DDInter616 | |
Drug Type | small molecule | |
Molecular Formula | C18H15Cl3N2O | |
Molecular Weight | 381.684 | |
CAS Number | 27220-47-9 | |
Description | A broad spectrum antimycotic with some action against Gram positive bacteria. It is used topically in dermatomycoses also orally and parenterally. | |
ATC Classification | G01AF05 D01AC03 G01AF20 G01AF55 | |
IUPAC Name | 1-{2-[(4-chlorophenyl)methoxy]-2-(2,4-dichlorophenyl)ethyl}-1H-imidazole | |
InChI | LEZWWPYKPKIXLL-UHFFFAOYSA-N | |
Canonical SMILES | ClC1=CC=C(COC(CN2C=CN=C2)C2=C(Cl)C=C(Cl)C=C2)C=C1 | |
Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Guide to Pharmacology Wikipedia ChEMBL |
Interactions with
Econazole
Filter:
Severity level | ID | Name | Mechanism | Detail |
---|
Interactions with diseases
Filter:
Severity level | Disease name | Text | References |
---|
Interactions with foods
Filter:
Severity level | Food name | Description | Management | Mechanism | References |
---|
Interactions with compound preparation
Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
---|