Drugs Information:
Colestipol
Basic Information
|
||
ID | DDInter433 | |
Drug Type | small molecule | |
Molecular Formula | None | |
Molecular Weight | - | |
CAS Number | 26658-42-4 | |
Description | Bile acid sequestrants like colestipol have been in use since the 1970s.[FDA Label, F4555, F4567, L6262] And even though such an agent may very well be useful in reducing elevated cholesterol levels and decreasing the risk for atherosclerotic vascular disease due to hypercholesterolemia, colestipol is still generally only employed as an adjunct therapy and the relatively physical nature of its pharmacological activity sometimes limits its usefulness.[FDA Label, F4555, F4567, L6262] In particular, as colestipol's general mechanism of action ultimately results in the decreased absorption and enhanced secretion of bile acids and lipids in the feces, patients who take complicated medication regimens, experience constipation or biliary obstruction, etc. may not be good candidates for using the agent owing to its physical effects on the gut.[FDA Label, F4555, F4567, L6262] Alternatively, colestipol predominantly elicits its activities within the gut environment because it undergoes little absorption and metabolism.[FDA Label, F4555, F4567, L6262] The resultant lack of systemic exposure consequently means the medication generally demonstrates very few adverse effects inside the body.[FDA Label, F4555, F4567, L6262] | |
ATC Classification | C10AC02 | |
IUPAC Name | None | |
InChI | None | |
Canonical SMILES | None | |
Useful Links | DrugBank PubChem Substance KEGG Compound ChemSpider PharmGKB Wikipedia ChEMBL |
Interactions with
Colestipol
Filter:
Severity level | ID | Name | Mechanism | Detail |
---|
Interactions with diseases
Filter:
Severity level | Disease name | Text | References |
---|
Interactions with foods
Filter:
Severity level | Food name | Description | Management | Mechanism | References |
---|
Interactions with compound preparation
Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
---|