Drugs Information:
Chloramphenicol
Basic Information
|
||
ID | DDInter351 | |
Drug Type | small molecule | |
Molecular Formula | C11H12Cl2N2O5 | |
Molecular Weight | 323.129 | |
CAS Number | 56-75-7 | |
Description | An antibiotic first isolated from cultures of _Streptomyces venequelae_ in 1947 but now produced synthetically. It has a relatively simple structure and was the first broad-spectrum antibiotic to be discovered. It acts by interfering with bacterial protein synthesis and is mainly bacteriostatic. (From Martindale, The Extra Pharmacopoeia, 29th ed, p106) The FDA has withdrawn all oral drug products containing chloramphenicol, due to the high risk of fatal aplastic anemia associated with this specific route of administration.[L43942,L44022] | |
ATC Classification | D06AX02 S02AA01 D10AF03 S01AA01 G01AA05 J01BA01 S03AA08 | |
IUPAC Name | 2,2-dichloro-N-[(1R,2R)-1,3-dihydroxy-1-(4-nitrophenyl)propan-2-yl]acetamide | |
InChI | WIIZWVCIJKGZOK-RKDXNWHRSA-N | |
Canonical SMILES | OC[C@@H](NC(=O)C(Cl)Cl)[C@H](O)C1=CC=C(C=C1)[N+]([O-])=O | |
Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Wikipedia ChEMBL ZINC |
Interactions with
Chloramphenicol
Filter:
Severity level | ID | Name | Mechanism | Detail |
---|
Interactions with diseases
Filter:
Severity level | Disease name | Text | References |
---|
Interactions with foods
Filter:
Severity level | Food name | Description | Management | Mechanism | References |
---|
Interactions with compound preparation
Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
---|