Drugs Information:
Cefoxitin
Basic Information
|
|
||
| ID | DDInter325 | |
| Drug Type | small molecule | |
| Molecular Formula | C16H17N3O7S2 | |
| Molecular Weight | 427.452 | |
| CAS Number | 35607-66-0 | |
| Description | Cefoxitin is a semi-synthetic, broad-spectrum cepha antibiotic for intravenous administration. It is derived from cephamycin C, which is produced by Streptomyces lactamdurans. | |
| ATC Classification | J01DC01 | |
| IUPAC Name | (6R,7S)-3-[(carbamoyloxy)methyl]-7-methoxy-8-oxo-7-[2-(thiophen-2-yl)acetamido]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid | |
| InChI | WZOZEZRFJCJXNZ-ZBFHGGJFSA-N | |
| Canonical SMILES | [H][C@]12SCC(COC(N)=O)=C(N1C(=O)[C@]2(NC(=O)CC1=CC=CS1)OC)C(O)=O | |
| Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Wikipedia ChEMBL ZINC | |
Interactions with
Cefoxitin
Filter:
| Severity level | ID | Name | Mechanism | Detail |
|---|
Interactions with diseases
Filter:
| Severity level | Disease name | Text | References |
|---|
Interactions with foods
Filter:
| Severity level | Food name | Description | Management | Mechanism | References |
|---|
Interactions with compound preparation
| Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
|---|