Drugs Information:
Carvedilol
Basic Information
|
|
||
| ID | DDInter305 | |
| Drug Type | small molecule | |
| Molecular Formula | C24H26N2O4 | |
| Molecular Weight | 406.474 | |
| CAS Number | 72956-09-3 | |
| Description | Carvedilol is a racemic mixture where the S(-) enantiomer is a beta adrenoceptor blocker and the R(+) enantiomer is both a beta and alpha-1 adrenoceptor blocker.[L7889,L7892] It is currently used to treat heart failure, left ventricular dysfunction, and hypertension.[L7889,L7892] The dual action of carvedilol is advantageous in combination therapies as moderate doses of 2 drugs have a decreased incidence of adverse effects compared to high dose monotherapy in the treatment of moderate hypertension.[A182306] Carvedilol was granted FDA approval on 14 September 1995.[L7889] | |
| ATC Classification | C07AG02 C07FX06 | |
| IUPAC Name | 1-(9H-carbazol-4-yloxy)-3-{[2-(2-methoxyphenoxy)ethyl]amino}propan-2-ol | |
| InChI | OGHNVEJMJSYVRP-UHFFFAOYSA-N | |
| Canonical SMILES | COC1=CC=CC=C1OCCNCC(O)COC1=CC=CC2=C1C1=CC=CC=C1N2 | |
| Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Guide to Pharmacology Wikipedia ChEMBL | |
Interactions with
Carvedilol
Filter:
| Severity level | ID | Name | Mechanism | Detail |
|---|
Interactions with diseases
Filter:
| Severity level | Disease name | Text | References |
|---|
Interactions with foods
Filter:
| Severity level | Food name | Description | Management | Mechanism | References |
|---|
Interactions with compound preparation
| Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
|---|