Drugs Information:
Carteolol
Basic Information
|
|
||
| ID | DDInter303 | |
| Drug Type | small molecule | |
| Molecular Formula | C16H24N2O3 | |
| Molecular Weight | 292.373 | |
| CAS Number | 51781-06-7 | |
| Description | A beta-adrenergic antagonist used as an anti-arrhythmia agent, an anti-angina agent, an antihypertensive agent, and an antiglaucoma agent. | |
| ATC Classification | S01ED55 S01ED05 C07AA15 | |
| IUPAC Name | 5-[3-(tert-butylamino)-2-hydroxypropoxy]-1,2,3,4-tetrahydroquinolin-2-one | |
| InChI | LWAFSWPYPHEXKX-UHFFFAOYSA-N | |
| Canonical SMILES | CC(C)(C)NCC(O)COC1=CC=CC2=C1CCC(=O)N2 | |
| Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Wikipedia ChEMBL | |
Interactions with
Carteolol
Filter:
| Severity level | ID | Name | Mechanism | Detail |
|---|
Interactions with diseases
Filter:
| Severity level | Disease name | Text | References |
|---|
Interactions with foods
Filter:
| Severity level | Food name | Description | Management | Mechanism | References |
|---|
Interactions with compound preparation
| Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
|---|