Drugs Information:
Bisoprolol
Basic Information
|
|
||
| ID | DDInter216 | |
| Drug Type | small molecule | |
| Molecular Formula | C18H31NO4 | |
| Molecular Weight | 325.443 | |
| CAS Number | 66722-44-9 | |
| Description | Bisoprolol is a cardioselective β1-adrenergic blocking agent used to treat high blood pressure.[A180472,L7219] It is considered a potent drug with a long-half life that can be used once daily to reduce the need for multiple doses of antihypertensive drugs.[A180472] Bisoprolol is generally well tolerated, likely due to its β1-adrenergic receptor selectivity and is a useful alternative to non-selective β-blocker drugs in the treatment of hypertension such as [Carvedilol] and [Labetalol]. It may be used alone or in combination with other drugs to manage hypertension[L7219] and can be useful in patients with chronic obstructive pulmonary disease (COPD) due to its receptor selectivity.[A180562] | |
| ATC Classification | C07FX04 C07BB07 C07AB07 C09BX05 C09BX02 C09BX04 C07FB07 | |
| IUPAC Name | 1-[(propan-2-yl)amino]-3-(4-{[2-(propan-2-yloxy)ethoxy]methyl}phenoxy)propan-2-ol | |
| InChI | VHYCDWMUTMEGQY-UHFFFAOYSA-N | |
| Canonical SMILES | CC(C)NCC(O)COC1=CC=C(COCCOC(C)C)C=C1 | |
| Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Wikipedia ChEMBL | |
Interactions with
Bisoprolol
Filter:
| Severity level | ID | Name | Mechanism | Detail |
|---|
Interactions with diseases
Filter:
| Severity level | Disease name | Text | References |
|---|
Interactions with foods
Filter:
| Severity level | Food name | Description | Management | Mechanism | References |
|---|
Interactions with compound preparation
| Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
|---|