Drugs Information:
Tobramycin
Basic Information
|
||
ID | DDInter1822 | |
Drug Type | small molecule | |
Molecular Formula | C18H37N5O9 | |
Molecular Weight | 467.515 | |
CAS Number | 32986-56-4 | |
Description | Aminoglycosides, many of which are derived directly from _Streptomyces_ spp., are concentration-dependent bactericidal antibiotics with a broad spectrum of activity against Gram-positive and Gram-negative organisms.[A232294] Inhaled tobramycin is notable for its use in treating chronic _Pseudomonas aeruginosa_ infections in cystic fibrosis patients, as _P. aeruginosa_ is notoriously inherently resistant to many antibiotics.[A232294, A232299, L32739] However, tobramycin can also be administered intravenously and topically to treat a variety of infections caused by susceptible bacteria.[L32744, L32749] Its use is limited in some cases by characteristic toxicities such as nephrotoxicity and ototoxicity, yet it remains a valuable option in the face of growing resistance to front-line antibiotics such as β-lactams and cephalosporins.[A232294, A232349, L32739, L32749] Tobramycin was approved by the FDA in 1975 and is currently available in a variety of forms for administration by inhalation, injection, and external application to the eye (ophthalmic).[L32739, L32744, L32749] | |
ATC Classification | S01AA12 J01GB01 | |
IUPAC Name | (2S,3R,4S,5S,6R)-4-amino-2-{[(1S,2S,3R,4S,6R)-4,6-diamino-3-{[(2R,3R,5S,6R)-3-amino-6-(aminomethyl)-5-hydroxyoxan-2-yl]oxy}-2-hydroxycyclohexyl]oxy}-6-(hydroxymethyl)oxane-3,5-diol | |
InChI | NLVFBUXFDBBNBW-PBSUHMDJSA-N | |
Canonical SMILES | NC[C@H]1O[C@H](O[C@@H]2[C@@H](N)C[C@@H](N)[C@H](O[C@H]3O[C@H](CO)[C@@H](O)[C@H](N)[C@H]3O)[C@H]2O)[C@H](N)C[C@@H]1O | |
Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Wikipedia ChEMBL ZINC |
Interactions with
Tobramycin
Filter:
Severity level | ID | Name | Mechanism | Detail |
---|
Interactions with diseases
Filter:
Severity level | Disease name | Text | References |
---|
Interactions with foods
Filter:
Severity level | Food name | Description | Management | Mechanism | References |
---|
Interactions with compound preparation
Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
---|