Drugs Information:
Streptozocin
Basic Information
|
||
ID | DDInter1714 | |
Drug Type | small molecule | |
Molecular Formula | C8H15N3O7 | |
Molecular Weight | 265.221 | |
CAS Number | 66395-18-4 | |
Description | An antibiotic that is produced by Stretomyces achromogenes. It is used as an antineoplastic agent and to induce diabetes in experimental animals. | |
ATC Classification | L01AD04 | |
IUPAC Name | 3-methyl-3-nitroso-1-[(2S,3R,4R,5S,6R)-2,4,5-trihydroxy-6-(hydroxymethyl)oxan-3-yl]urea | |
InChI | ZSJLQEPLLKMAKR-GKHCUFPYSA-N | |
Canonical SMILES | CN(N=O)C(=O)N[C@H]1[C@@H](O)O[C@H](CO)[C@@H](O)[C@@H]1O | |
Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider PharmGKB Therapeutic Targets Database Wikipedia ChEMBL ZINC |
Interactions with
Streptozocin
Filter:
Severity level | ID | Name | Mechanism | Detail |
---|
Interactions with diseases
Filter:
Severity level | Disease name | Text | References |
---|
Interactions with foods
Filter:
Severity level | Food name | Description | Management | Mechanism | References |
---|
Interactions with compound preparation
Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
---|