Drugs Information:
Somatrem
Basic Information
![]() |
||
ID | DDInter1700 | |
Drug Type | biotech | |
Protein Chemical Formula | C995H1537N263O301S8 | |
Protein Average Weight | 22255.952 | |
CAS Number | 82030-87-3 | |
Description | Despite the ability of almost all contemporary recombinant growth hormones to cause definite and demonstrable increases in growth rate in patients who are administered the drug, the use of these agents continues to be mired in persistent bioethical debate [A32292]. Such discussion revolves around whether patients' natural disposition of short stature should be considered a medical condition justifying medical treatment with such hormone therapy - especially when these hormone agents have been proven effective at increasing the height of children with or without growth hormone deficiency [A32292]. | |
ATC Classification | H01AC02 | |
Sequences | None | |
Useful Links | DrugBank PubChem Substance KEGG Drug Wikipedia |
Interactions with
Somatrem
Filter:
Severity level | ID | Name | Mechanism | Detail |
---|
Interactions with diseases
Filter:
Severity level | Disease name | Text | References |
---|
Interactions with foods
Filter:
Severity level | Food name | Description | Management | Mechanism | References |
---|
Interactions with compound preparation
Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
---|