Drugs Information:
Aztreonam
Basic Information
|
|
||
| ID | DDInter158 | |
| Drug Type | small molecule | |
| Molecular Formula | C13H17N5O8S2 | |
| Molecular Weight | 435.433 | |
| CAS Number | 78110-38-0 | |
| Description | A monocyclic beta-lactam antibiotic originally isolated from Chromobacterium violaceum. It is resistant to beta-lactamases and is used in gram-negative infections, especially of the meninges, bladder, and kidneys. It may cause a superinfection with gram-positive organisms. | |
| ATC Classification | J01DF01 | |
| IUPAC Name | (2S,3S)-3-[(2Z)-2-(2-azaniumyl-1,3-thiazol-4-yl)-2-[(1-carboxy-1-methylethoxy)imino]acetamido]-2-methyl-4-oxoazetidine-1-sulfonate | |
| InChI | WZPBZJONDBGPKJ-VEHQQRBSSA-N | |
| Canonical SMILES | C[C@H]1[C@H](NC(=O)C(=N/OC(C)(C)C(=O)O)\C2=CSC([NH3+])=N2)C(=O)N1S([O-])(=O)=O | |
| Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Wikipedia ChEMBL ZINC | |
Interactions with
Aztreonam
Filter:
| Severity level | ID | Name | Mechanism | Detail |
|---|
Interactions with diseases
Filter:
| Severity level | Disease name | Text | References |
|---|
Interactions with foods
Filter:
| Severity level | Food name | Description | Management | Mechanism | References |
|---|
Interactions with compound preparation
| Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
|---|