Drugs Information:
Quetiapine
Basic Information
|
|
||
| ID | DDInter1553 | |
| Drug Type | small molecule | |
| Molecular Formula | C21H25N3O2S | |
| Molecular Weight | 383.507 | |
| CAS Number | 111974-69-7 | |
| Description | Initially approved by the FDA in 1997, quetiapine is a second-generation atypical antipsychotic used in schizophrenia, major depression, and bipolar disorder.[L8546] Quetiapine demonstrates a high level of therapeutic efficacy and low risk of adverse effects during long-term treatment. It is well-tolerated and a suitable option for some patients with high sensitivity to other drugs, such as [Clozapine] and [Olanzapine].[A2189] | |
| ATC Classification | N05AH04 | |
| IUPAC Name | 2-[2-(4-{2-thia-9-azatricyclo[9.4.0.0^{3,8}]pentadeca-1(15),3,5,7,9,11,13-heptaen-10-yl}piperazin-1-yl)ethoxy]ethan-1-ol | |
| InChI | URKOMYMAXPYINW-UHFFFAOYSA-N | |
| Canonical SMILES | OCCOCCN1CCN(CC1)C1=NC2=CC=CC=C2SC2=CC=CC=C12 | |
| Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Guide to Pharmacology Wikipedia ChEMBL ZINC | |
Interactions with
Quetiapine
Filter:
| Severity level | ID | Name | Mechanism | Detail |
|---|
Interactions with diseases
Filter:
| Severity level | Disease name | Text | References |
|---|
Interactions with foods
Filter:
| Severity level | Food name | Description | Management | Mechanism | References |
|---|
Interactions with compound preparation
| Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
|---|