Drugs Information:
Paromomycin
Basic Information
|
||
ID | DDInter1396 | |
Drug Type | small molecule | |
Molecular Formula | C23H45N5O14 | |
Molecular Weight | 615.629 | |
CAS Number | 7542-37-2 | |
Description | An oligosaccharide antibiotic produced by various streptomyces. [PubChem] | |
ATC Classification | A07AA06 | |
IUPAC Name | (2R,3S,4R,5R,6S)-5-amino-6-{[(1R,2R,3S,4R,6S)-4,6-diamino-2-{[(2S,3R,4S,5R)-4-{[(2R,3R,4R,5S,6S)-3-amino-6-(aminomethyl)-4,5-dihydroxyoxan-2-yl]oxy}-3-hydroxy-5-(hydroxymethyl)oxolan-2-yl]oxy}-3-hydroxycyclohexyl]oxy}-2-(hydroxymethyl)oxane-3,4-diol | |
InChI | UOZODPSAJZTQNH-LSWIJEOBSA-N | |
Canonical SMILES | NC[C@@H]1O[C@H](O[C@@H]2[C@@H](CO)O[C@@H](O[C@@H]3[C@@H](O)[C@H](N)C[C@H](N)[C@H]3O[C@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3N)[C@@H]2O)[C@H](N)[C@@H](O)[C@@H]1O | |
Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound ChemSpider BindingDB PharmGKB Therapeutic Targets Database Wikipedia ChEMBL ZINC |
Interactions with
Paromomycin
Filter:
Severity level | ID | Name | Mechanism | Detail |
---|
Interactions with diseases
Filter:
Severity level | Disease name | Text | References |
---|
Interactions with foods
Filter:
Severity level | Food name | Description | Management | Mechanism | References |
---|
Interactions with compound preparation
Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
---|