Drugs Information:
Oxycodone
Basic Information
|
||
ID | DDInter1366 | |
Drug Type | small molecule | |
Molecular Formula | C18H21NO4 | |
Molecular Weight | 315.364 | |
CAS Number | 76-42-6 | |
Description | Oxycodone is a semisynthetic opioid analgesic derived from thebaine in Germany in 1917.[A178696] It is currently indicated as an immediate release product for moderate to severe pain and as an extended release product for chronic moderate to severe pain requiring continuous opioid analgesics for an extended period.[Label] The first oxycodone containing product, Percodan, was approved by the FDA on April 12, 1950.[L6460] | |
ATC Classification | N02AA56 N02AA05 N02AA55 N02AJ18 N02AJ17 N02AJ19 | |
IUPAC Name | (1S,5R,13R,17S)-17-hydroxy-10-methoxy-4-methyl-12-oxa-4-azapentacyclo[9.6.1.0^{1,13}.0^{5,17}.0^{7,18}]octadeca-7(18),8,10-trien-14-one | |
InChI | BRUQQQPBMZOVGD-XFKAJCMBSA-N | |
Canonical SMILES | COC1=C2O[C@H]3C(=O)CC[C@@]4(O)[C@H]5CC(C=C1)=C2[C@@]34CCN5C | |
Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Wikipedia ChEMBL ZINC |
Interactions with
Oxycodone
Filter:
Severity level | ID | Name | Mechanism | Detail |
---|
Interactions with diseases
Filter:
Severity level | Disease name | Text | References |
---|
Interactions with foods
Filter:
Severity level | Food name | Description | Management | Mechanism | References |
---|
Interactions with compound preparation
Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
---|