Drugs Information:
Miglitol
Basic Information
|
||
ID | DDInter1217 | |
Drug Type | small molecule | |
Molecular Formula | C8H17NO5 | |
Molecular Weight | 207.224 | |
CAS Number | 72432-03-2 | |
Description | Miglitol inhibits the breakdown complex carbohydrates into glucose. It is primarily used in diabetes mellitus type 2 for establishing greater glycemic control by preventing the digestion of carbohydrates (such as disaccharides, oligosaccharides, and polysaccharides) into monosaccharides which can be absorbed by the body. Miglitol should be taken at the start of a meal for maximal effect and the effect will depend on the amount of poly and oligosaccharides in the diet. Miglitol inhibits alpha-glucosidase, making less sugars available for digestion and reducing postprandial hyperglycemia. Unlike other drugs of the same class, miglitol is not metabolized and the unmetabolized drug is excreted by the kidneys. | |
ATC Classification | A10BF02 | |
IUPAC Name | (2R,3R,4R,5S)-1-(2-hydroxyethyl)-2-(hydroxymethyl)piperidine-3,4,5-triol | |
InChI | IBAQFPQHRJAVAV-ULAWRXDQSA-N | |
Canonical SMILES | OCCN1C[C@H](O)[C@@H](O)[C@H](O)[C@H]1CO | |
Useful Links | DrugBank ChEBI PubChem Substance KEGG Compound KEGG Drug ChemSpider BindingDB PharmGKB Therapeutic Targets Database Wikipedia ChEMBL ZINC |
Interactions with
Miglitol
Filter:
Severity level | ID | Name | Mechanism | Detail |
---|
Interactions with diseases
Filter:
Severity level | Disease name | Text | References |
---|
Interactions with foods
Filter:
Severity level | Food name | Description | Management | Mechanism | References |
---|
Interactions with compound preparation
Multi-DRUG trade | Multi-DRUG | Drug type | Warning | Note |
---|